Weekly Top 3 Arena Ranking

Top 3 Rankings are refreshed weekly on Mondays at 10:00 AM.

INxSerenity

Grandmaster

INxFreight

Grandmaster

INxSerenity

Grandmaster

INxMiyunami

Grandmaster

Daily Leaderboard:

The Daily Leaderboard is refreshed everyday at 10:00 AM.
Rank Score Nickname Level
1 14,329 INxSerenity 70
2 12,145 INxFreight 70
3 12,029 INxMiyunami 66
4 12,009 INxEclysia 66
5 11,168 INxiDho 70
6 9,156 iMTkeyvnk 66
7 8,728 INxNoire 66
8 8,486 Raberd 68
9 8,435 INxLucia 67
10 8,347 INxHaluna 68
11 8,321 MoonGee 67
12 8,265 Miku 67
13 8,197 INxMardean 65
14 8,142 INxAlyria 68
15 7,996 INxh4dyez 67
16 7,982 Kujimaru 66
17 7,885 Risza 67
18 7,783 INxDemon 67
19 7,685 INxNorth 67
20 7,485 DLSJ78 67
21 7,429 Rambegan 67
22 7,308 MarbleFade 69
23 7,278 sky 66
24 7,226 Kyosuke 67
25 7,207 INxDazpeir 67
26 7,193 Lloyd 66
27 7,176 kmsuba 66
28 7,161 INxZin 66
29 7,108 Shane 67
30 7,054 Guest 69
31 6,901 botol 67
32 6,879 Kits 67
33 6,843 Cimeng 67
34 6,834 INxHimamori 67
35 6,827 Dumbass 65
36 6,825 ngheem 68
37 6,715 andy204 68
38 6,695 Steven 67
39 6,688 MORANA 65
40 6,686 Alterego 67
41 6,654 Azazel 65
42 6,654 Nanatiel 66
43 6,638 Snake 67
44 6,635 Rayden 67
45 6,610 eshmawi 66
46 6,550 OnlyFans 67
47 6,486 LordEryThor 65
48 6,401 Lloyd 67
49 6,364 Klein 66
50 6,336 Castiel 66
51 6,329 Bagas 67
52 6,326 UNKNOWN 65
53 6,321 Lucy 66
54 6,296 tenjicxdc 67
55 6,237 Lloyd 67
56 6,163 Aiorosrasta 66
57 6,126 lexi 66
58 6,093 sakana 60
59 6,086 Heartache 66
60 6,075 Petra 66
61 6,069 riko 66
62 6,046 Melliza 66
63 5,971 mich19 64
64 5,858 Meruru 66
65 5,806 grimz 67
66 5,800 jyovinca 65
67 5,758 Sigma 66
68 5,754 Hummingbird 65
69 5,752 kalista 66
70 5,742 Bainra 68
71 5,686 Flasion 68
72 5,671 Erlz 66
73 5,644 edhye 67
74 5,628 GM 59
75 5,578 ZUZU 64
76 5,540 joseyato 65
77 5,534 chymkook 66
78 5,508 Shika 66
79 5,498 JUANDERER 60
80 5,441 zelena 57
81 5,364 LancyTsuka 65
82 5,355 JmKun 66
83 5,348 JoWtbs 58
84 5,245 Luvia 65
85 5,240 Lloyd 63
86 5,205 しろがねのりっつ 54
87 5,164 Momo 50
88 5,148 INxNicoNico 64
89 5,134 Kein 65
90 5,126 ANDING 65
91 5,099 Yuhira 61
92 5,084 ZaifuL 64
93 5,069 DCSVN 65
94 5,029 Iska 61
95 5,004 KenBear 59
96 4,994 Zupaowa 66
97 4,988 Ashtii 65
98 4,970 Petit 57
99 4,959 INxHamaroe 65
100 4,951 QuiceS 64
101 4,947 Thai9332 66
102 4,904 Syain 58
103 4,876 基多拉 65
104 4,872 INxNoona 65
105 4,850 INxMrFireMage 67
106 4,782 Mira 65
107 4,708 INxKill 66
108 4,705 LeoRo 63
109 4,681 Lloyd 61
110 4,646 BaKi 65
111 4,612 Sedd 65
112 4,547 Aweria 65
113 4,482 Hyein 65
114 4,454 AlleyBoss 67
115 4,448 Shinjo 66
116 4,403 INxArrazy 65
117 4,402 MnhWibu 39
118 4,383 Ark 65
119 4,314 Wick 48
120 4,279 0ppai 65
121 4,187 KyleWong 62
122 4,170 Squishy 65
123 4,126 INxVOLDEMORT 65
124 4,027 Nadia 65
125 4,015 XxUglyxX 51
126 3,960 Alice 44
127 3,895 Hikka 62
128 3,890 KeNkOuRu 65
129 3,860 INxGobel 65
130 3,721 BaoYu 46
131 3,710 Tarugo 65
132 3,697 PentoLbuleT 57
133 3,684 langthang 65
134 3,682 Name 53
135 3,660 Kajiro 63
136 3,570 Milana 48
137 3,558 CDTN 42
138 3,557 Lub 65
139 3,507 Firefly 59
140 3,503 Yuuki 46
141 3,499 Indra 29
142 3,391 HorniAi 54
143 3,388 yuuya 42
144 3,387 Eunchae 50
145 3,384 LunaMomo 65
146 3,346 Aki 41
147 3,325 Vanhite 49
148 3,263 elfvania 56
149 3,256 pinamai 51
150 3,206 Kaito 49
151 3,197 Longe 44
152 3,189 Evilcit 63
153 3,156 pororo 63
154 3,143 Hertod 38
155 3,137 anmeo 57
156 3,114 Tama 65
157 3,109 ArchieBald 65
158 3,102 SocKerD 64
159 3,100 Sukai 65
160 3,075 PinkNailsGG 56
161 3,046 Freya 44
162 2,985 VNhoadiemdevuong 65
163 2,974 Zeldric 61
164 2,932 MARDIANWIBU 61
165 2,914 EreskiGall 40
166 2,904 Katereena 65
167 2,895 シロ 43
168 2,851 INxRaizel 62
169 2,849 Hye 65
170 2,793 Kuroko 40
171 2,766 Rikizxc 65
172 2,743 CruelSilent 40
173 2,732 crea 41
174 2,709 Khois 41
175 2,699 Isethes 65
176 2,609 Kwark 36
177 2,585 Lloyd 65
178 2,584 NickAxton 37
179 2,527 w4k4nd4 60
180 2,510 WetCat 40
181 2,466 Kamihito 42
182 2,433 BobTheBeetle 50
183 2,427 Kurona 65
184 2,421 Layla 37
185 2,394 Asunaa 62
186 2,372 Caosamac 32
187 2,310 Hujanturun 45
188 2,298 MaTil610 61
189 2,296 Skylit 31
190 2,295 Oracle 35
191 2,289 Lenpareai 45
192 2,278 TrumpBr 34
193 2,254 elix 32
194 2,249 Duck 62
195 2,197 Yen 54
196 2,168 Pablo 36
197 2,141 Noname 32
198 2,135 SlugFest 65
199 2,135 アルファ 31
200 2,118 Guest 36
201 2,092 Kurokaze 35
202 2,083 Skyzero 57
203 2,076 Ayaka 61
204 2,058 LYNNSAMA 55
205 2,050 LFY 32
206 2,048 MrAhBaBell 29
207 2,036 AkuAOVE 29
208 2,013 tam 34
209 2,005 Yaerafu 31
210 1,996 Nekomata 65
211 1,995 Overcooked 25
212 1,985 Percieval 34
213 1,982 Jene 65
214 1,970 INxRain 65
215 1,959 Bagedor 63
216 1,955 Ken 35
217 1,945 MinhHC 28
218 1,940 Tansri 22
219 1,910 MONARCH 31
220 1,908 Yukimura 46
221 1,902 Eruze 53
222 1,867 LookBas 31
223 1,852 Eirlyse 21
224 1,845 KyamiTank 26
225 1,830 kjkjkun 42
226 1,815 Caules 28
227 1,804 Nokoyo 31
228 1,800 Lana 32
229 1,796 Guest 25
230 1,795 Barna 21
231 1,794 Sapiterbang 24
232 1,775 BENTHOUGHT 26
233 1,772 Lloyd 25
234 1,763 Kriezee 33
235 1,748 Guest 28
236 1,741 CEOlGenshinS 56
237 1,736 吾爱 28
238 1,733 helena 21
239 1,733 TBN 14
240 1,725 kwekwe 20
241 1,724 Lanc 36
242 1,722 LoudElMaruu 48
243 1,721 kyraaaa 25
244 1,720 Vrey 61
245 1,720 d4rks0ul 24
246 1,719 Haruki 26
247 1,716 Lloyd 36
248 1,706 nede 18
249 1,706 Kaitooo 29
250 1,705 ONYXXX 27
251 1,704 ricky 28
252 1,703 Shin 30
253 1,702 Hansooyoung 29
254 1,699 Micelle 29
255 1,698 Vandher 22
256 1,696 TinFin 24
257 1,686 Rin 23
258 1,683 Nico 65
259 1,682 RAGDULL 9
260 1,665 Dev 57
261 1,648 Angel666 23
262 1,641 iamPaulzkee 33
263 1,640 Akemer 46
264 1,633 Ryo 10
265 1,627 Io 57
266 1,622 night 31
267 1,621 Dorunay 22
268 1,620 RINGO 26
269 1,609 ARII 45
270 1,606 Amaliyah 33
271 1,605 Puqimax 9
272 1,602 rito 30
273 1,602 Syuu 29
274 1,602 yok 27
275 1,602 Vincenzo 33
276 1,601 Wati 65
277 1,600 PNK 32
278 1,600 Yusuf 20
279 1,599 Guest 28
280 1,598 Capy 27
281 1,596 529 29
282 1,596 Guest 22
283 1,594 Luci 37
284 1,585 tilu 59
285 1,585 Srtyx 30
286 1,584 Oldboy 52
287 1,581 HanSoYoung 20
288 1,579 RMDHN 10
289 1,579 fafat 58
290 1,576 enam 57
291 1,572 Nee 58
292 1,564 Lyma 58
293 1,560 べーやん 22
294 1,556 Ashura 8
295 1,547 KneeGrow 61
296 1,546 Nonames 36
297 1,544 susi 13
298 1,542 Sayang 27
299 1,540 Nero 21
300 1,527 Lossien 27
301 1,523 Dex 39
302 1,522 chikubi 47
303 1,518 TAN7 35
304 1,513 55 59
305 1,510 Legend1983 25
306 1,504 Gungjack 33
307 1,502 Masteryamite 14
308 1,500 Dath 25
309 1,499 Azalea 26
310 1,498 Xsazor 18
311 1,497 Guest 28
312 1,496 atipo 16
313 1,496 Guest 20
314 1,496 999 11
315 1,493 Raiden 22
316 1,493 Citrine 15
317 1,492 Undead 31
318 1,490 Raphael 20
319 1,488 Kizoku 11
320 1,488 Rawd 22
321 1,485 Awesome 62
322 1,484 Inshuri 22
323 1,481 Gladius 17
324 1,463 0Fay0 27
325 1,461 Raijin 26
326 1,461 STRIX 22
327 1,459 cordilia 9
328 1,458 Jadesviel 36
329 1,458 Guest 8
330 1,453 Lloyd 23
331 1,451 Anyez 29
332 1,444 Gzegra 25
333 1,435 XHIN 31
334 1,432 TatSumakI 16
335 1,422 moonbk 21
336 1,422 Rupture 22
337 1,421 zf 19
338 1,421 Putangnanio 21
339 1,420 AYEONx 65
340 1,420 Guest 19
341 1,420 leonel 21
342 1,419 Yuu 65
343 1,419 Guest 23
344 1,417 Guest 14
345 1,416 Mdh 10
346 1,416 Brando 23
347 1,415 Topi 50
348 1,414 Liang 43
349 1,414 YaeMiko 13
350 1,411 流萤 20
351 1,409 Lezyviel 46
352 1,409 claire 22
353 1,408 Paulzkee 31
354 1,403 Hunter 25
355 1,403 sola0211 8
356 1,402 ParadQX 27
357 1,402 HehHeh 14
358 1,402 Lamyhal 20
359 1,402 TheSandy 14
360 1,402 AmaneShuu 17
361 1,402 Guest 17
362 1,401 eL 24
363 1,401 Lloyd 14
364 1,401 Neko69 20
365 1,401 TQB 12
366 1,400 dautay92 54
367 1,400 Avallach 23
368 1,400 Lucky 43
369 1,400 Lysaa 20
370 1,400 Guestkk 21
371 1,400 Mori 14
372 1,399 Swing 14
373 1,398 Guest 16
374 1,397 Quinella 8
375 1,396 idzrito 21
376 1,396 lon92301 8
377 1,396 Kurumi 10
378 1,396 A 28
379 1,396 yohan 14
380 1,396 Cannavaro 15
381 1,396 LastNight 24
382 1,396 Mdh 11
383 1,395 MrJack 21
384 1,394 latifnajah 49
385 1,394 Aprojex 17
386 1,393 Vein 11
387 1,391 Xveltz 16
388 1,388 5t4r 11
389 1,388 grimgor 20
390 1,384 FaytLeingold 52
391 1,384 Fuyukai 13
392 1,383 Nionhiu 12
393 1,380 Guest 17
394 1,375 LuzIet 21
395 1,375 schizovince 25
396 1,374 Guest 34
397 1,371 GMDark 13
398 1,370 Nero 57
399 1,370 SLINK 21
400 1,369 KazS 11
401 1,367 Guinerva 17
402 1,365 Kuro 14
403 1,364 DAKE 14
404 1,360 伊達マサムネ 21
405 1,360 佐天涙子 17
406 1,359 Gingerstar 27
407 1,358 BigDuck 10
408 1,355 ZatayHol 65
409 1,355 Dewa 22
410 1,345 Lmntrix 61
411 1,344 Guest 26
412 1,339 Kyle 22
413 1,336 Datoo 9
414 1,334 siMONTOK 11
415 1,323 Nox 20
416 1,322 Shirou 16
417 1,322 snootjr 8
418 1,320 Akeno 12
419 1,320 Mdh 8
420 1,319 AGE 11
421 1,319 超超超 7
422 1,318 Wednesday 30
423 1,318 FlameSerpent 15
424 1,317 やっぱり小池栄子 13
425 1,316 Guest 10
426 1,314 Quem 12
427 1,312 SSRGigalodon 65
428 1,311 Shadow 56
429 1,311 Guest 14
430 1,311 RinkA 8
431 1,310 Exile 21
432 1,310 Arucana 23
433 1,309 Lloyd 39
434 1,308 Guest 15
435 1,307 Praesbyterii 8
436 1,307 Guest 17
437 1,305 MookZ 25
438 1,304 saker 36
439 1,304 Lloyd 58
440 1,303 Jun 21
441 1,303 Kiira 12
442 1,303 Koroti 11
443 1,302 GM 36
444 1,302 Nuiand 17
445 1,302 NeoOmega 19
446 1,302 Luminous 12
447 1,301 iYue 20
448 1,301 dancha 27
449 1,301 我老了唉 11
450 1,301 HoxFox 16
451 1,301 Valorone 11
452 1,301 Long 13
453 1,300 PaladinExp 61
454 1,300 Lloyd 46
455 1,300 jun 16
456 1,300 Anisbyan 15
457 1,300 ExTiz 11
458 1,300 Rel 11
459 1,300 Remuuu 17
460 1,300 发Keyraise 22
461 1,299 Fleur 10
462 1,299 Saito 19
463 1,298 Rend 10
464 1,298 MengLyn 13
465 1,298 PapaKay 11
466 1,298 孤影 15
467 1,298 Nymph 26
468 1,298 Cloud 14
469 1,298 ImZeus 8
470 1,298 Lucifer 12
471 1,298 Tony2K 16
472 1,298 aruuu 11
473 1,298 Guest 13
474 1,297 ゼフィロス 14
475 1,297 Rupture 9
476 1,296 Fuyukai 20
477 1,296 Muzz 10
478 1,296 Archnel 25
479 1,296 Fumiya 8
480 1,296 Asherd 10
481 1,296 Schneider0 16
482 1,296 Lily 9
483 1,296 Guest 24
484 1,296 fatdicc 17
485 1,295 kay 40
486 1,295 Peachy 8
487 1,294 ShinraAugust 17
488 1,294 Shiro17 9
489 1,294 Wakpohkoya 12
490 1,294 Eris 12
491 1,293 Samuel 16
492 1,293 メリー 8
493 1,293 Guest 8
494 1,293 Shobeck 11
495 1,293 Guest 14
496 1,293 LORD 12
497 1,292 Guest 13
498 1,292 kp 13
499 1,292 Exodia 11
500 1,292 Skiestzy 10
501 1,291 Kukis 19
502 1,291 CDTN 14
503 1,290 Guest2121 13
504 1,290 W 19
505 1,290 Mirachle 11
506 1,290 Yuren 12
507 1,289 bhce 8
508 1,289 Halevy 14
509 1,288 Yuta 19
510 1,287 gococa 25
511 1,287 DDH 11
512 1,286 Ady 10
513 1,286 Lloyd 8
514 1,283 Tetezinho 11
515 1,280 Godzu 8
516 1,280 uwA 12
517 1,275 Ginnn 8
518 1,274 Nero 20
519 1,272 matcha17 10
520 1,270 Lyone 12
521 1,270 Name 11
522 1,268 Guest 15
523 1,266 Typh 10
524 1,261 Cryosist 8
525 1,260 Biin 8
526 1,252 JUSTICE 8
527 1,250 kaizoku 8
528 1,250 Garme 18
529 1,243 manhuk 11
530 1,233 Sya 8
531 1,230 kurumi 20
532 1,220 Izuki 15
533 1,220 Constantine 9
534 1,220 Guest 16
535 1,220 ELAINA 8
536 1,219 GenD 26
537 1,216 Mozrex 8
538 1,216 シャンジDisaster 17
539 1,215 zxcc 9
540 1,214 Izana 10
541 1,214 Guest 8
542 1,212 zxcc 10
543 1,212 Qwerty 18
544 1,212 Shuuu13 17
545 1,212 combro 20
546 1,212 Shin 8
547 1,210 wana 9
548 1,210 SleepAllDay 15
549 1,208 Eve 15
550 1,206 ID0000029344 7
551 1,202 Xyelich 9
552 1,202 Syuu 7
553 1,200 AZURWING 9
554 1,198 Guest 10
555 1,198 Zero 23
556 1,195 bhovdh 21
557 1,194 Lloyd 8
558 1,191 NIKKA 12
559 1,190 Loendz 9
560 1,190 solo 15
561 1,190 Naliu 14
562 1,180 Lloydgirls 9
563 1,176 Ari 13
564 1,174 Carlos 7
Rank Score Nickname Level

Feature Rewards to be claimed

Join the community

Become part of our vibrant community by sharing your room designs. Join our forums, participate in design challenges, and get inspired by others. Who knows, your room might be featured in our next showcase!